Curriculum
Associate of Science Degree/Nursing
| Semester I (Fall) | Credit Hrs. | |
| NUR 110 | Basic Nursing Care Skills | 5 |
| BIOL 1551* | Anatomy and Physiology I | 4 |
| ENGL 1550* | Writing I | 3 |
| PSYC 1560* | General Psychology | 3 |
| GEN 101 | Student Success Strategies | 2 |
| (1st Time College Students) | ||
| Semester II (Spring) | Credit Hrs. | |
| NUR 112 | Universal Self-Care Requisites I | 5 |
| BIOL 1552* | Anatomy and Physiology II | 4 |
| FNUTR 1551* | Normal Nutrition | 3 |
| ENGL 1551* | Writing II | 3 |
| Semester III (Summer) | Credit Hrs. | |
| NUR 122 | Universal Self-Care Requisites II | 4 |
| NUR 123 | Integration of Self-Care Requisites I | 3 |
| BIO 320 | Pathophysiology | 3 |
| PSY 201 | Lifespan Psychology | 3 |
| Semester IV (Fall) | Credit Hrs. | |
| NUR 232 | Integration of Self-Care Requisites II | 5 |
| NUR 233 | Developmental Self-Care Requisites I | 4 |
| BIOL 1560 & 1560L* | Microbiology for the Health Professions | 3 |
| SOC 211 | Cultural Diversity | 3 |
| Semester V (Spring) | Credit Hrs. | |
| NUR 241 | Integration of Self-Care Requisites III | 8 |
| NUR 242 | Transition to Practice | 3 |
| REL 301 | Medical Ethics | 3 |
| (Must be taken from a Catholic perspective.) | ||
*These courses are taken at Youngstown State University through an agreement Mercy College has with YSU. Students should contact an Admissions Representative to learn more.
Total Credit Hours 75/72